Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
66 | 56,083 | 1,220 | 93.2000% |
|
|
66 | 37,575 | 1,220 | 93.2000% |
|
|
58 | 16,728 | 977 | 93.2000% |
|
|
58 | 33,456 | 977 | 93.2000% |
|
|
65 | 39,539 | 1,189 | 90.1714% |
|
|
65 | 26,491 | 1,189 | 90.1714% |
|
|
65 | 55,056 | 1,189 | 90.1714% |
|
|
65 | 36,888 | 1,189 | 90.1714% |
|
|
64 | 38,780 | 1,158 | 87.1429% |
|
|
64 | 25,983 | 1,158 | 87.1429% |
Showing 1 to 10 of 118 results