Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
69 | 2,395 | 1,314 | 7.9166% |
|
|
60 | 79,150 | 1,037 | 7.8922% |
|
|
47 | 1,277 | 665 | 7.8922% |
|
|
64 | 2,142 | 1,158 | 7.8173% |
|
|
69 | 2,395 | 1,314 | 7.2588% |
|
|
64 | 2,142 | 1,158 | 7.0816% |
|
|
65 | 2,193 | 1,189 | 6.8541% |
|
|
66 | 2,245 | 1,220 | 6.5180% |
|
|
60 | 1,933 | 1,037 | 6.2390% |
| Kookaburra | 67 | 2,295 | 1,251 | 6.0017% |
Showing 101 to 110 of 118 results