Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
64 | 25,983 | 1,158 | 87.1429% |
|
|
64 | 19,390 | 1,158 | 87.1429% |
|
|
58 | 16,728 | 977 | 87.1429% |
|
|
58 | 33,456 | 977 | 87.1429% |
|
|
64 | 26,989 | 1,158 | 87.1429% |
|
|
64 | 53,979 | 1,158 | 87.1429% |
|
|
64 | 26,989 | 1,158 | 87.1429% |
|
|
64 | 53,979 | 1,158 | 87.1429% |
|
|
57 | 44,972 | 948 | 87.1429% |
|
|
57 | 30,131 | 948 | 87.1429% |
Showing 11 to 20 of 118 results