Mithril Arrow
Name
Mithril Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
72 | 2,540 | 1,410 | 14.9447% |
|
|
78 | 2,871 | 1,657 | 14.3336% |
|
|
78 | 2,975 | 1,743 | 14.2861% |
|
|
78 | 3,011 | 1,778 | 14.2859% |
|
|
78 | 3,108 | 1,884 | 14.2858% |
|
|
78 | 3,077 | 1,848 | 14.2858% |
|
|
73 | 2,587 | 1,442 | 14.0873% |
|
|
78 | 2,975 | 1,743 | 14.0477% |
|
|
72 | 2,540 | 1,410 | 13.5896% |
|
|
78 | 2,803 | 1,607 | 13.4343% |
Showing 131 to 140 of 223 results