Mithril Arrow
Name
Mithril Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
75 | 31,795 | 1,508 | 35.9667% |
|
|
75 | 63,590 | 1,508 | 35.9667% |
|
|
74 | 62,863 | 1,475 | 34.9167% |
|
|
74 | 31,432 | 1,475 | 34.9167% |
|
|
74 | 62,863 | 1,475 | 34.9167% |
|
|
74 | 42,118 | 1,475 | 34.9167% |
|
|
74 | 31,432 | 1,475 | 34.9167% |
|
|
74 | 62,863 | 1,475 | 34.9167% |
|
|
73 | 62,119 | 1,442 | 33.9000% |
|
|
73 | 41,620 | 1,442 | 33.9000% |
Showing 71 to 80 of 223 results