Mithril Arrow
Name
Mithril Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
69 | 29,444 | 1,314 | 89.8500% |
|
|
69 | 58,887 | 1,314 | 89.8500% |
|
|
69 | 29,444 | 1,314 | 89.8500% |
|
|
69 | 39,455 | 1,314 | 89.8500% |
|
|
68 | 28,998 | 1,282 | 87.0500% |
|
|
68 | 57,995 | 1,282 | 87.0500% |
|
|
80 | 18,871 | 1,995 | 48.1167% |
|
|
80 | 37,741 | 1,995 | 48.1167% |
|
|
80 | 18,871 | 1,995 | 48.1167% |
|
|
80 | 37,741 | 1,995 | 48.1167% |
Showing 21 to 30 of 223 results