Coal
Name
Coal
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
69 | 2,395 | 1,314 | 11.9541% |
|
|
55 | 1,673 | 890 | 11.8998% |
|
|
78 | 2,974 | 1,607 | 11.8241% |
|
|
35 | 773 | 403 | 11.7931% |
|
|
78 | 3,045 | 1,813 | 11.7147% |
|
|
53 | 1,571 | 832 | 11.4616% |
|
|
61 | 1,986 | 1,067 | 11.3017% |
|
|
63 | 2,090 | 1,127 | 11.2704% |
|
|
77 | 2,857 | 1,574 | 11.2540% |
|
|
67 | 2,295 | 1,251 | 11.1097% |
Showing 91 to 100 of 274 results