Coal
Name
Coal
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
35 | 773 | 403 | 88.7208% |
|
|
55 | 1,673 | 890 | 87.4534% |
|
|
29 | 573 | 315 | 78.7074% |
|
|
33 | 702 | 373 | 72.6143% |
|
|
35 | 773 | 403 | 72.3751% |
|
|
54 | 1,622 | 861 | 69.7860% |
|
|
26 | 488 | 273 | 68.5215% |
|
|
36 | 810 | 418 | 68.4631% |
|
|
36 | 810 | 418 | 68.4631% |
|
|
40 | 967 | 479 | 59.7803% |
Showing 1 to 10 of 274 results