Mithril Ore
Name
Mithril Ore
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
32 | 668 | 358 | 0.8649% |
|
|
78 | 3,108 | 1,884 | 0.8474% |
|
|
30 | 604 | 329 | 0.7813% |
|
|
28 | 544 | 301 | 0.7716% |
|
|
34 | 737 | 388 | 0.7549% |
|
|
34 | 737 | 388 | 0.7339% |
|
|
30 | 604 | 329 | 0.6909% |
|
|
29 | 573 | 315 | 0.6211% |
|
|
27 | 515 | 287 | 0.6107% |
|
|
25 | 461 | 259 | 0.5721% |
Showing 191 to 200 of 203 results