Morning Star Head
Name
Morning Star Head
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
30 | 107,380 | 329 | 4.6868% |
|
|
38 | 886 | 448 | 1.2954% |
|
|
40 | 967 | 479 | 0.7696% |
|
|
39 | 926 | 463 | 0.1267% |
|
|
39 | 926 | 463 | 0.1267% |
|
|
40 | 967 | 479 | 0.1187% |
|
|
39 | 926 | 463 | 0.0706% |
|
|
38 | 886 | 448 | 0.0668% |
|
|
40 | 967 | 479 | 0.0398% |
|
|
38 | 886 | 448 | 0.0309% |
Showing 1 to 10 of 11 results