Throwing Knife
Name
Throwing Knife
Grade
No Grade
Type
DAGGER
Sell Price
P. Atk
21
M. Atk
17
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
18 | 302 | 175 | 0.0121% |
|
|
20 | 343 | 192 | 0.0118% |
|
|
17 | 283 | 166 | 0.0118% |
|
|
19 | 322 | 183 | 0.0117% |
|
|
18 | 302 | 175 | 0.0111% |
|
|
18 | 302 | 175 | 0.0110% |
|
|
18 | 302 | 175 | 0.0110% |
|
|
18 | 302 | 175 | 0.0103% |
|
|
16 | 264 | 158 | 0.0103% |
|
|
16 | 264 | 158 | 0.0086% |
Showing 1 to 10 of 11 results