Hunting Bow
Name
Hunting Bow
Grade
No Grade
Type
BOW
Sell Price
P. Atk
34
M. Atk
12
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
13 | 215 | 133 | 0.0528% |
|
|
15 | 247 | 149 | 0.0521% |
|
|
15 | 247 | 149 | 0.0506% |
|
|
13 | 215 | 133 | 0.0440% |
|
|
15 | 247 | 149 | 0.0422% |
|
|
14 | 230 | 141 | 0.0418% |
|
|
14 | 230 | 141 | 0.0418% |
|
|
13 | 215 | 133 | 0.0411% |
|
|
13 | 215 | 133 | 0.0403% |
|
|
13 | 215 | 133 | 0.0403% |
Showing 1 to 10 of 11 results