Mold Lubricant
Name
Mold Lubricant
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
52 | 1,520 | 804 | 0.1256% |
|
|
50 | 1,421 | 748 | 0.1245% |
|
|
46 | 1,230 | 638 | 0.1235% |
|
|
62 | 2,038 | 1,097 | 0.1203% |
|
|
54 | 1,622 | 861 | 0.1169% |
|
|
50 | 1,421 | 748 | 0.1116% |
|
|
50 | 1,421 | 748 | 0.1094% |
|
|
50 | 1,421 | 748 | 0.1094% |
| Bandersnatch | 69 | 2,395 | 1,314 | 0.1067% |
|
|
69 | 2,395 | 1,314 | 0.1046% |
Showing 211 to 220 of 227 results