Mold Lubricant
Name
Mold Lubricant
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
78 | 2,974 | 1,607 | 0.7624% |
|
|
78 | 3,136 | 1,919 | 0.7518% |
|
|
78 | 2,803 | 1,607 | 0.7509% |
|
|
78 | 2,938 | 1,708 | 0.7497% |
|
|
63 | 2,090 | 1,127 | 0.7404% |
|
|
78 | 2,803 | 1,607 | 0.7320% |
|
|
69 | 2,395 | 1,314 | 0.7172% |
|
|
78 | 2,974 | 1,607 | 0.7095% |
|
|
73 | 2,587 | 1,442 | 0.7011% |
|
|
78 | 2,938 | 1,708 | 0.6802% |
Showing 91 to 100 of 227 results