Mold Lubricant
Name
Mold Lubricant
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
60 | 1,933 | 1,037 | 0.1716% |
|
|
50 | 1,421 | 748 | 0.1690% |
|
|
61 | 1,986 | 1,067 | 0.1626% |
|
|
66 | 2,245 | 1,220 | 0.1592% |
|
|
49 | 1,372 | 720 | 0.1572% |
|
|
69 | 2,395 | 1,314 | 0.1517% |
|
|
69 | 2,395 | 1,314 | 0.1517% |
|
|
69 | 2,395 | 1,314 | 0.1517% |
|
|
48 | 1,324 | 692 | 0.1515% |
|
|
66 | 2,245 | 1,220 | 0.1508% |
Showing 191 to 200 of 227 results