Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
78 | 2,975 | 1,743 | 17.8063% |
|
|
78 | 3,108 | 1,884 | 16.0889% |
|
|
78 | 2,975 | 1,743 | 12.7558% |
|
|
78 | 2,975 | 1,743 | 12.4522% |
|
|
74 | 2,632 | 1,475 | 11.4774% |
|
|
78 | 2,975 | 1,743 | 11.4269% |
|
|
78 | 2,803 | 1,607 | 10.7007% |
|
|
78 | 3,108 | 1,884 | 9.7124% |
|
|
78 | 2,871 | 1,657 | 9.1113% |
|
|
77 | 2,762 | 1,574 | 8.2464% |
Showing 1 to 10 of 349 results