Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
77 | 2,762 | 1,574 | 0.2817% |
|
|
78 | 2,974 | 1,607 | 0.2771% |
|
|
73 | 2,587 | 1,442 | 0.2763% |
|
|
63 | 2,090 | 1,127 | 0.2760% |
|
|
71 | 2,493 | 1,378 | 0.2752% |
|
|
73 | 2,587 | 1,442 | 0.2726% |
|
|
68 | 2,346 | 1,282 | 0.2710% |
|
|
68 | 2,346 | 1,282 | 0.2702% |
|
|
49 | 1,372 | 720 | 0.2690% |
|
|
75 | 2,677 | 1,508 | 0.2636% |
Showing 161 to 170 of 349 results