Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
61 | 1,986 | 1,067 | 0.2018% |
|
|
52 | 1,520 | 804 | 0.1977% |
|
|
62 | 2,038 | 1,097 | 0.1972% |
|
|
74 | 2,632 | 1,475 | 0.1970% |
|
|
60 | 1,933 | 1,037 | 0.1956% |
|
|
65 | 2,193 | 1,189 | 0.1946% |
|
|
53 | 1,571 | 832 | 0.1930% |
|
|
63 | 2,090 | 1,127 | 0.1902% |
|
|
62 | 2,038 | 1,097 | 0.1875% |
|
|
50 | 1,421 | 748 | 0.1864% |
Showing 201 to 210 of 349 results