Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
78 | 2,974 | 1,607 | 6.0101% |
|
|
68 | 2,346 | 1,282 | 5.8279% |
|
|
78 | 2,871 | 1,657 | 5.7727% |
|
|
75 | 2,677 | 1,508 | 5.6546% |
|
|
77 | 2,762 | 1,574 | 5.4575% |
|
|
72 | 2,540 | 1,410 | 5.4145% |
|
|
77 | 2,857 | 1,574 | 5.1381% |
|
|
78 | 3,045 | 1,813 | 5.0000% |
|
|
76 | 2,720 | 1,541 | 5.0000% |
|
|
74 | 2,632 | 1,475 | 5.0000% |
Showing 21 to 30 of 349 results