Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
62 | 2,038 | 1,097 | 2.3003% |
|
|
65 | 2,193 | 1,189 | 2.1440% |
|
|
70 | 2,444 | 1,346 | 2.1400% |
|
|
69 | 2,395 | 1,314 | 2.0517% |
|
|
75 | 2,677 | 1,508 | 2.0329% |
|
|
67 | 2,295 | 1,251 | 1.9238% |
|
|
67 | 2,295 | 1,251 | 1.9238% |
|
|
51 | 1,470 | 776 | 1.7970% |
|
|
64 | 2,142 | 1,158 | 1.7584% |
|
|
78 | 3,011 | 1,778 | 1.6568% |
Showing 51 to 60 of 349 results