Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
78 | 3,136 | 1,919 | 1.5625% |
|
|
71 | 2,493 | 1,378 | 1.4266% |
|
|
71 | 2,493 | 1,378 | 1.4266% |
|
|
71 | 2,493 | 1,378 | 1.4266% |
|
|
78 | 2,938 | 1,708 | 1.3011% |
|
|
51 | 1,470 | 776 | 1.2690% |
|
|
54 | 1,622 | 861 | 1.2537% |
|
|
58 | 1,829 | 977 | 1.2537% |
|
|
48 | 1,324 | 692 | 1.1318% |
|
|
75 | 2,677 | 1,508 | 1.0923% |
Showing 61 to 70 of 349 results