Mold Hardener
Name
Mold Hardener
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
74 | 2,632 | 1,475 | 5.0000% |
|
|
45 | 1,184 | 611 | 4.5010% |
|
|
68 | 2,346 | 1,282 | 4.4965% |
|
|
65 | 2,193 | 1,189 | 4.3205% |
|
|
62 | 2,038 | 1,097 | 3.8815% |
|
|
63 | 2,090 | 1,127 | 3.8815% |
|
|
70 | 2,444 | 1,346 | 3.7573% |
|
|
62 | 2,038 | 1,097 | 3.6223% |
|
|
51 | 1,470 | 776 | 3.5892% |
|
|
51 | 1,470 | 776 | 3.2965% |
Showing 31 to 40 of 349 results