Thons
Name
Thons
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
60 | 1,933 | 1,037 | 0.4095% |
|
|
47 | 1,277 | 665 | 0.3933% |
|
|
49 | 1,372 | 720 | 0.3864% |
|
|
70 | 2,444 | 1,346 | 0.3497% |
|
|
60 | 1,933 | 1,037 | 0.3436% |
|
|
78 | 2,974 | 1,607 | 0.3346% |
|
|
58 | 1,829 | 977 | 0.3325% |
|
|
53 | 1,571 | 832 | 0.2817% |
|
|
47 | 1,277 | 665 | 0.2777% |
|
|
63 | 2,090 | 1,127 | 0.2723% |
Showing 131 to 140 of 161 results