Thons
Name
Thons
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
55 | 1,673 | 890 | 0.2307% |
|
|
45 | 1,184 | 611 | 0.2207% |
|
|
53 | 1,571 | 832 | 0.2190% |
|
|
47 | 1,277 | 665 | 0.2045% |
|
|
46 | 1,230 | 638 | 0.2022% |
|
|
47 | 1,277 | 665 | 0.2005% |
|
|
45 | 1,184 | 611 | 0.1873% |
|
|
50 | 1,421 | 748 | 0.1805% |
| Buffalo | 70 | 2,444 | 1,346 | 0.1800% |
|
|
78 | 3,108 | 1,884 | 0.1561% |
Showing 151 to 160 of 161 results