Sealed Tallum Helm Design
Name
Sealed Tallum Helm Design
Grade
No Grade
Type
MATERIAL
Sell Price
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
70 | 2,445 | 1,346 | 0.8547% |
|
|
75 | 2,677 | 1,508 | 0.8241% |
|
|
70 | 2,444 | 1,346 | 0.8147% |
|
|
73 | 2,587 | 1,442 | 0.7942% |
|
|
72 | 2,540 | 1,410 | 0.7660% |
|
|
72 | 2,540 | 1,410 | 0.7660% |
|
|
77 | 2,762 | 1,574 | 0.6815% |
|
|
75 | 2,677 | 1,508 | 0.6782% |
|
|
68 | 2,346 | 1,282 | 0.5603% |
|
|
74 | 2,632 | 1,475 | 0.4536% |
Showing 11 to 20 of 29 results