Sealed Helm of Nightmare Design
Name
Sealed Helm of Nightmare Design
Grade
No Grade
Type
MATERIAL
Sell Price
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
72 | 766,920 | 1,410 | 28.9758% |
|
|
70 | 373,386 | 1,346 | 28.5531% |
|
|
78 | 3,011 | 1,778 | 23.2602% |
|
|
78 | 2,871 | 1,657 | 16.7086% |
|
|
78 | 2,938 | 1,708 | 16.3187% |
|
|
78 | 2,974 | 1,607 | 12.1396% |
|
|
78 | 2,938 | 1,708 | 10.4602% |
|
|
75 | 2,677 | 1,508 | 8.7790% |
|
|
70 | 373,386 | 1,346 | 8.7741% |
|
|
77 | 2,857 | 1,574 | 7.5038% |
Showing 1 to 10 of 29 results