Sealed Helm of Nightmare Design
Name
Sealed Helm of Nightmare Design
Grade
No Grade
Type
MATERIAL
Sell Price
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
78 | 2,938 | 1,708 | 0.7462% |
|
|
78 | 2,938 | 1,708 | 0.7462% |
|
|
78 | 3,011 | 1,778 | 0.6524% |
|
|
78 | 3,011 | 1,778 | 0.6406% |
|
|
78 | 2,974 | 1,607 | 0.5499% |
|
|
78 | 3,045 | 1,813 | 0.5017% |
|
|
78 | 3,077 | 1,848 | 0.4352% |
|
|
80 | 3,137 | 1,884 | 0.1756% |
|
|
78 | 3,011 | 1,778 | 0.1408% |
Showing 21 to 29 of 29 results