Tallum Glaive Edge
Name
Tallum Glaive Edge
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
78 | 2,974 | 1,607 | 1.8784% |
|
|
78 | 3,011 | 1,778 | 0.8071% |
|
|
78 | 3,011 | 1,778 | 0.7937% |
|
|
78 | 3,108 | 1,884 | 0.7494% |
|
|
78 | 2,871 | 1,657 | 0.5673% |
|
|
78 | 2,938 | 1,708 | 0.5604% |
|
|
78 | 2,975 | 1,743 | 0.4854% |
|
|
78 | 2,871 | 1,657 | 0.4683% |
|
|
78 | 2,974 | 1,607 | 0.4538% |
|
|
78 | 3,011 | 1,778 | 0.4465% |
Showing 11 to 20 of 27 results