Tallum Blade Edge
Name
Tallum Blade Edge
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
68 | 2,346 | 1,282 | 0.0368% |
|
|
68 | 2,346 | 1,282 | 0.0368% |
| Grendel | 71 | 2,493 | 1,378 | 0.0290% |
| Bandersnatch | 69 | 2,395 | 1,314 | 0.0273% |
| Antelope | 68 | 2,346 | 1,282 | 0.0259% |
Showing 31 to 35 of 35 results