Aspis
Name
Aspis
Grade
Type
NONE
Sell Price
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
21 | 37,886 | 205 | 48.8978% |
|
|
24 | 83,502 | 246 | 15.5183% |
|
|
30 | 604 | 329 | 0.1986% |
|
|
32 | 668 | 358 | 0.1523% |
|
|
32 | 668 | 358 | 0.1523% |
|
|
29 | 573 | 315 | 0.1163% |
|
|
30 | 604 | 329 | 0.0691% |
|
|
30 | 604 | 329 | 0.0691% |
|
|
30 | 604 | 329 | 0.0691% |
|
|
32 | 668 | 358 | 0.0588% |
Showing 1 to 10 of 11 results