Guardian Sword
Name
Guardian Sword
Grade
Type
BIGSWORD
Sell Price
P. Atk
236
M. Atk
99
Used for Special Ability (SA) Upgrade
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
65 | 2,193 | 1,189 | 0.0026% |
|
|
65 | 2,193 | 1,189 | 0.0016% |
|
|
65 | 2,193 | 1,189 | 0.0015% |
|
|
66 | 2,245 | 1,220 | 0.0013% |
|
|
67 | 2,295 | 1,251 | 0.0011% |
|
|
63 | 2,090 | 1,127 | 0.0011% |
|
|
63 | 2,090 | 1,127 | 0.0008% |
|
|
62 | 2,038 | 1,097 | 0.0007% |
|
|
66 | 2,245 | 1,220 | 0.0007% |
|
|
64 | 2,142 | 1,158 | 0.0007% |
Showing 1 to 10 of 12 results