Coal
Name
Coal
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
33 | 702 | 373 | 5.2632% |
|
|
45 | 1,184 | 611 | 5.1914% |
|
|
15 | 247 | 149 | 5.1275% |
|
|
48 | 1,324 | 692 | 5.1135% |
|
|
68 | 2,346 | 1,282 | 5.0914% |
| Antelope | 68 | 2,346 | 1,282 | 5.0644% |
|
|
14 | 230 | 141 | 4.9342% |
|
|
24 | 435 | 246 | 4.9156% |
|
|
50 | 1,421 | 748 | 4.8701% |
|
|
17 | 283 | 166 | 4.8459% |
Showing 181 to 190 of 274 results