Coal
Name
Coal
Grade
No Grade
Type
MATERIAL
Sell Price
Used in Recipes
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
20 | 343 | 192 | 3.9909% |
|
|
16 | 264 | 158 | 3.9445% |
|
|
24 | 435 | 246 | 3.9325% |
|
|
16 | 264 | 158 | 3.8986% |
|
|
19 | 322 | 183 | 3.8575% |
|
|
40 | 967 | 479 | 3.8461% |
|
|
45 | 1,184 | 611 | 3.8229% |
|
|
22 | 387 | 219 | 3.7884% |
|
|
18 | 302 | 175 | 3.7404% |
|
|
14 | 230 | 141 | 3.7307% |
Showing 211 to 220 of 274 results