Crafted Dagger
Name
Crafted Dagger
Grade
Type
DAGGER
Sell Price
P. Atk
35
M. Atk
26
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
26 | 488 | 273 | 0.0188% |
|
|
27 | 515 | 287 | 0.0180% |
|
|
28 | 544 | 301 | 0.0177% |
|
|
25 | 461 | 259 | 0.0123% |
|
|
27 | 515 | 287 | 0.0106% |
|
|
25 | 461 | 259 | 0.0098% |
|
|
28 | 544 | 301 | 0.0092% |
|
|
27 | 515 | 287 | 0.0069% |
|
|
28 | 544 | 301 | 0.0008% |
Showing 1 to 9 of 9 results