Long Bow
Name
Long Bow
Grade
Type
BOW
Sell Price
P. Atk
114
M. Atk
35
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
24 | 41,751 | 246 | 5.3316% |
|
|
21 | 37,886 | 205 | 5.3149% |
|
|
32 | 668 | 358 | 0.0084% |
|
|
29 | 573 | 315 | 0.0052% |
|
|
32 | 668 | 358 | 0.0037% |
|
|
31 | 636 | 344 | 0.0031% |
|
|
29 | 573 | 315 | 0.0026% |
|
|
29 | 573 | 315 | 0.0025% |
Showing 1 to 8 of 8 results