Broadsword
Name
Broadsword
Grade
No Grade
Type
SWORD
Sell Price
P. Atk
11
M. Atk
9
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
10 | 163 | 108 | 0.0860% |
|
|
10 | 163 | 108 | 0.0860% |
|
|
10 | 163 | 108 | 0.0860% |
|
|
10 | 163 | 108 | 0.0717% |
|
|
7 | 108 | 85 | 0.0460% |
|
|
6 | 94 | 77 | 0.0364% |
Showing 1 to 6 of 6 results