Tome of Blood
Name
Tome of Blood
Grade
Type
ETC
Sell Price
P. Atk
51
M. Atk
52
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
25 | 86,633 | 259 | 4.4887% |
|
|
26 | 45,036 | 273 | 3.5407% |
|
|
35 | 773 | 403 | 0.0114% |
|
|
33 | 702 | 373 | 0.0047% |
|
|
33 | 702 | 373 | 0.0025% |
|
|
35 | 773 | 403 | 0.0014% |
|
|
35 | 773 | 403 | 0.0010% |
Showing 1 to 7 of 7 results