Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
60 | 1,933 | 1,037 | 9.7682% |
|
|
62 | 2,038 | 1,097 | 9.0911% |
|
|
70 | 2,444 | 1,346 | 8.8658% |
|
|
60 | 1,933 | 1,037 | 8.6005% |
|
|
67 | 2,295 | 1,251 | 8.5357% |
|
|
67 | 2,295 | 1,251 | 8.5357% |
|
|
67 | 2,295 | 1,251 | 8.5357% |
|
|
68 | 2,346 | 1,282 | 8.3633% |
|
|
61 | 1,986 | 1,067 | 8.0727% |
|
|
63 | 2,090 | 1,127 | 8.0252% |
Showing 91 to 100 of 118 results