Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
64 | 2,142 | 1,158 | 15.1489% |
|
|
70 | 2,444 | 1,346 | 14.9843% |
|
|
68 | 2,346 | 1,282 | 14.9133% |
|
|
69 | 2,395 | 1,314 | 14.8090% |
|
|
67 | 2,295 | 1,251 | 14.4032% |
|
|
60 | 1,933 | 1,037 | 14.2857% |
|
|
63 | 2,090 | 1,127 | 14.1615% |
|
|
63 | 2,090 | 1,127 | 14.0975% |
|
|
67 | 2,295 | 1,251 | 14.0853% |
|
|
70 | 2,444 | 1,346 | 14.0742% |
Showing 61 to 70 of 118 results