Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
65 | 2,193 | 1,189 | 16.1866% |
|
|
65 | 2,193 | 1,189 | 16.1839% |
|
|
60 | 1,933 | 1,037 | 16.0627% |
|
|
65 | 2,193 | 1,189 | 15.9782% |
|
|
67 | 2,295 | 1,251 | 15.8713% |
|
|
67 | 2,295 | 1,251 | 15.8712% |
|
|
63 | 2,090 | 1,127 | 15.8133% |
|
|
65 | 2,193 | 1,189 | 15.7877% |
|
|
62 | 2,038 | 1,097 | 15.7214% |
|
|
67 | 2,295 | 1,251 | 15.5776% |
Showing 51 to 60 of 118 results