Silver Arrow
Name
Silver Arrow
Grade
Type
ARROW
Sell Price
Obtained by Crafting
Dropped By
| Name | Level | HP | MP | Chance |
|---|---|---|---|---|
|
|
70 | 2,444 | 1,346 | 5.7195% |
|
|
65 | 2,193 | 1,189 | 5.6207% |
|
|
67 | 2,295 | 1,251 | 5.2067% |
|
|
66 | 2,245 | 1,220 | 4.0021% |
|
|
69 | 2,395 | 1,314 | 3.4529% |
|
|
67 | 2,295 | 1,251 | 3.4399% |
|
|
68 | 2,346 | 1,282 | 3.3454% |
|
|
66 | 2,245 | 1,220 | 3.1340% |
Showing 111 to 118 of 118 results